Revenue | 2022^ HK$M |
2021^ HK$M (Restated) |
Change in % |
---|---|---|---|
Property | 13,788 | 16,275 | -15% |
Beverages | 54,223 | 53,925 | 1% |
Aviation | 13,828 | 11,464 | 21% |
Trading & Industrial | 9,321 | 9,553 | -2% |
Marine Services | 524 | 1,601 | -67% |
Head Office | 9 | 12 | -25% |
91,693 | 92,830 | -1% |
Profit/(loss) attributable to the Company's Shareholders | 2022^ HK$M |
2021^ HK$M (Restated) |
Change in % |
---|---|---|---|
Property | 6,546 | 5,840 | 12% |
Beverages | 2,392 | 2,549 | -6% |
Aviation | (3,072) | (2,380) | 29% |
Trading & Industrial | (307) | 94 | -427% |
Marine Services | 359 | (1,118) | -132% |
Head Office | (1,723) | (1,628) | 6% |
4,195 | 3,357 | 25% | |
Dividends for the year | 4,404 | 3,904 | 13% |
Share repurchases | 2,643 | - | N/A |
Retained profit less share repurchases | (2,852) | (547) | 421% |
Assets employed | 2022^ HK$M |
2021^ HK$M (Restated) |
Change in % |
---|---|---|---|
Property | |||
- cost and working capital | 111,412 | 104,969 | 6% |
- valuation surplus | 199,608 | 198,788 | 0% |
Beverages | 26,233 | 17,474 | 50% |
Aviation | 35,904 | 40,590 | -12% |
Trading & Industrial | 2,353 | 2,527 | -7% |
Marine Services | - | 943 | -100% |
Head Office | 2,101 | 2,324 | -10% |
377,611 | 367,615 | 3% |
Financed by | 2022^ HK$M |
2021^ HK$M (Restated) |
Change in % |
---|---|---|---|
Equity attributable to the Company's shareholders | 258,456 | 266,515 | -3% |
Non-controlling interests | 57,480 | 57,105 | 1% |
Net debt | 56,759 | 38,655 | 47% |
Lease liabilities | 4,916 | 5,340 | -8% |
377,611 | 367,615 | 3% |
'A' SHARES | HK$ | HK$ | Change in % |
---|---|---|---|
Earnings/(loss) per share | 2.81 | 2.24 | 25% |
Dividends per share | 3.00 | 2.60 | 15% |
Equity attributable to shareholders per share | 177.75 | 177.49 | 0% |
'B' SHARES | HK$ | HK$ | Change in % |
---|---|---|---|
Earnings/(loss) per share | 0.56 | 0.45 | 25% |
Dividends per share | 0.60 | 0.52 | 15% |
Equity attributable to shareholders per share | 35.55 | 35.50 | 0% |
Ratios | |||
---|---|---|---|
Return on equity | 1.6% | 1.3% | +0.3%pt |
Gearing ratio (excluding lease liabilities) | 18.0% | 11.9% | +6.1%pt |
Underlying | |||
---|---|---|---|
Profit/(loss) (HK$M) | 4,748 | 5,293 | -10% |
Return on equity (historic cost) | 4.8% | 5.2% | -8% |
Earnings/(loss) per 'A' share (HK$) | 3.18 | 3.52 | -10% |
Earnings/(loss) per 'B' share (HK$) | 0.64 | 0.70 | -10% |
Cash interest cover - times | 6.1 | 6.2 | -2% |
Dividend payout ratio | 92.8% | 73.8% | 26% |
Notes:
Notes: