Swire Pacific Group Logo
Copyright © 2024 Swire Pacific Limited. All rights reserved.

Dividend History | Swire Pacific Limited

Dividend History

Dividend History

Upcoming Dividend Payment Dates

Upcoming Dividend Payment Dates
Announced Ex-dividend date Record date Payment date
First interim dividend announced with the 2022 first half results 11 Aug 2022 07 Sep 2022 09 Sep 2022 07 Oct 2022
Second interim dividend announced with the 2022 second half results 09 Mar 2023 12 Apr 2023 14 Apr 2023 05 May 2023

'A' Shares (HK$)

'A' Shares (HK$)
EXCEL
Year Earnings/(loss)
per share
Dividends per share Equity attributable to
shareholders per share
Underlying
earnings/(loss)
per share
2022 2.81 3.00 177.75 3.18
2021 (Restated) 2.24 2.60 177.49 3.52
2020 (Restated) (7.61) 1.70 174.66 (2.92)
2019 6.00 3.00 182.04 11.85
2018 15.74 3.00 180.09 5.68
2017 17.34 2.10 168.58 3.15
2016 6.41 2.10 149.50 2.04
2015 8.93 3.90 145.22 6.58
2014 7.36 3.90 145.40 6.47
2013 8.83 3.50 146.41 5.63

'B' Shares (HK$)

'B' Shares (HK$)
EXCEL
Year Earnings/(loss)
per share
Dividends per share Equity attributable to
shareholders per share
Underlying
earnings/(loss)
per share
2022 0.56 0.60 35.55 0.64
2021 (Restated) 0.45 0.52 35.50 0.70
2020 (Restated) (1.52) 0.34 34.93 (0.58)
2019 1.20 0.60 36.41 2.37
2018 3.15 0.60 36.02 1.14
2017 3.47 0.42 33.72 0.63
2016 1.28 0.42 29.90 0.41
2015 1.79 0.78 29.04 1.32
2014 1.47 0.78 29.08 1.29
2013 1.77 0.70 29.28 1.13

Note:

Underlying earnings per share principally adjust for net valuation movements on investment properties and the associated deferred tax in the Chinese Mainland and the USA, and for other deferred tax provisions in relation to investment properties.